Boho Flats
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b ยท 24 photos from redfin ยท 2026-09-04 08:48Floorplans & pricing 10 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $995 | 496 to 504 | 1 | โ | 4 plans |
| 1 bd | $1,290 to $1,445 | 641 to 800 | 1 | 2026-09-30 | 5 plans |
| 2 bd | $1,799 | 919 | 2 | โ | 3 plans |
Listing descriptions as written by each source
zillow open โ
Experience a fresh take on urban living at Boho Flats, Omaha's newest apartment community located in the vibrant and historic Little Bohemia district. Designed with modern lifestyles in mind, Boho Flats offers stylish apartment homes featuring contemporary finishes, open-concept layouts, and thoughtfully designed living spaces. Step outside your door and enjoy one of Omaha's most exciting neighborhoods. From local restaurants and coffee shops to breweries, entertainment, and downtown attractions, you'll find everything you need just minutes away. With convenient access to downtown Omaha, the Old Market, and major employers, Boho Flats puts you at the center of it all. Residents enjoy premium community amenities, including controlled access entry, convenient parking options, modern common areas, and a professionally managed community focused on providing an exceptional living experience. Whether you're looking for a cozy studio or a spacious apartment home, Boho Flats offers the perfect blend of comfort, convenience, and urban energy. Live where history meets modern living. Live Boho. Live Better. Schedule your tour today and discover why Boho Flats is one of Omaha's most exciting places to call home.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $995 โ $1,799 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $995 โ $1,799 | active | 2026-09-03 | 2026-09-03 | open โ |
| zillow | building | $995 โ $1,799 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say unclear (50% sure) |
| Price fit | 1.00 | 2.5 | 2.5 | $1,799, 0% under your $1,800 to $2,500 band |
| Natural light | 0.80 | 3.0 | 2.4 | 7/10 from photos |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say no (70% sure) |
| Modern finishes | 0.80 | 2.0 | 1.6 | 7/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.50 | 1.5 | 0.8 | 3/10 from photos |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |






























































