Mason School Apartments
Strengths
Nothing stands out yet.
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 23 photos from redfin ยท 2026-09-04 08:44Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $875 to $950 | 550 to 614 | 1 | โ | 5 plans |
| 2 bd | $1,050 | 771 to 800 | 1 | โ | 4 plans |
| 3 bd | $1,150 | 650 | 1 | โ | 3 plans |
Listing descriptions as written by each source
zillow open โ
Welcome to Mason School Apartments Located at 1012 S 24th Street in Omaha, Mason School Apartments offers a one-of-a-kind living experience inside a thoughtfully reimagined historic school building. This distinctive property blends timeless character with modern convenience, creating a home that feels anything but ordinary. High ceilings, oversized windows, and unique architectural details give each apartment its own personality. Some units feature cozy carpeted flooring, while others offer durable vinyl flooring, allowing residents to enjoy a layout and finish that fits their lifestyle. Select units come equipped with a refrigerator and stove, and all apartments include a central air conditioning and heating system for year-round comfort. Situated just minutes from Downtown Omaha, Midtown, and the Old Market, you'll have easy access to dining, entertainment, and major employers, while still enjoying the charm and character of a quiet, historic community.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $875 โ โ | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $875 โ $1,150 | active | 2026-09-03 | 2026-09-03 | open โ |
| zillow | building | $875 โ $1,150 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.60 | 3.0 | 1.8 | 5/10 from photos |
| Price fit | 0.64 | 2.5 | 1.6 | $1,050, 42% under your $1,800 to $2,500 band |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Modern finishes | 0.60 | 2.0 | 1.2 | 5/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Home-office space | 0.50 | 1.5 | 0.8 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no |
| Sauna | n/a | 1.5 | โ | listing |




























