Oxworth Apartments
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b ยท 20 photos from redfin ยท 2026-09-04 08:12Floorplans & pricing 40 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $1,175 to $1,400 | 445 to 582 | 1 | 2026-10-15 | 7 plans |
| 1 bd | $1,295 to $1,900 | 577 to 937 | 1 | 2026-10-15 | 13 plans |
| 2 bd | $1,995 to $2,475 | 945 to 1,216 | 2 | 2026-10-15 | 9 plans |
Listing descriptions as written by each source
zillow open โ
Now leasing in Omaha bold living, history inspired. Oxworth is a brand-new apartment community offering studio, one-, and two-bedroom apartments for rent just a few blocks from the Blackstone District, minutes from Downtown Omaha and UNMC, with quick interstate access. Built on the former Alamito dairy, a neighborhood landmark for nearly a century, the preserved original building is now our clubhouse home to the Ox Bar alongside a pool, huge sundeck, sauna, fitness center, garage parking, and the biggest dog park in the area. Pet-friendly apartments pair real character with modern finishes: in-unit washer & dryer, stainless appliances, and quartz counters. Live. Thrive. Connect. A place worth coming home to.
apartmentguide open โ
Tour and apply and get 6 weeks free on your new home!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,175 โ $2,475 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,175 โ $2,475 | active | 2026-09-03 | 2026-09-03 | open โ |
| rentcafe | building | $1,175 โ $2,475 | active | 2026-09-02 | 2026-09-03 | open โ |
| zillow | building | $1,175 โ $2,475 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Price fit | 1.00 | 2.5 | 2.5 | $1,995 to $2,475 sits inside your $1,800 to $2,500 band |
| Natural light | 0.50 | 3.0 | 1.5 | 0/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Sauna | 1.00 | 1.5 | 1.5 | listed as an amenity |
| Construction quality | 0.50 | 2.5 | 1.2 | 0/10 from photos |
| Modern finishes | 0.60 | 2.0 | 1.2 | 5/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 5/10 from photos |
| Corner unit | n/a | 3.0 | โ | photos say yes (60% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear |







































