The Conrad
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b Β· 24 photos from redfin Β· 2026-09-04 08:13Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $1,110 to $1,544 | 445 to 679 | 1 | β | 10 plans |
| 1 bd | $1,464 to $1,877 | 677 to 1,046 | 1 | 2026-09-18 | 8 plans |
| 2 bd | $1,926 to $2,277 | 1,116 to 1,278 | 2 | 2026-10-01 | 5 plans |
Listing descriptions as written by each source
rentcafe open β
Discover the epitome of luxury living in Omaha at The Conrad. Our apartments areΒ tailored to provide an exceptional living experience with a range of amenities both in your home and throughout the community. From our pub room with lounge chairs, TVs, and games to in-unit washers and dryers, and breathtaking views, we provide a lifestyle youβll always look forward to coming home to.Experience the charm of apartments in Midtown Omaha by exploring our community and make The Conrad your new home today! Omaha Apartments With Pool, Gym, and More Luxuries at The Conrad span beyond just your front door.Bask in the beauty of our private community park and courtyard, or indulge in our refreshing pool on warm, sunny days. For outdoor enthusiasts, explore nearby city parks and bike trails, and return to the convenience of our bike-washing station and secure bike racks.Youβll also rest easy knowing our onsite management and 24-hour emergency maintenance are ready to assist when you need support. With pre-installed WiFi courtesy of our partners at Cox, youβll be seamlessly connected as soon as you move in.Enjoy these amenities and so much more when you call The Conrad home. Show less Read more
apartmentguide open β
Get 50% off your monthly rent through 2026! Limited-time offer. Details may apply. Please contact us for more information. Join our Priority List to receive first access to upcoming apartment homes across any three CIP communities of your choice and an automatic cash savings of $150 off your first month's rent. Contact us to learn more about Priority List perks.
zillow open β
Lavish living awaits you at The Conrad in Omaha's historic Blackstone District. Our community offers studio, one-bedroom, and two-bedroom apartments in Omaha to best suit your busy lifestyle. Grab dinner at a nearby restaurant, explore nightlife with friends, or spend a summer evening enjoying our pool and private park.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,110 β $2,273 | active | 2026-09-03 | 2026-09-03 | open β |
| redfin | building | $1,110 β $2,273 | active | 2026-09-03 | 2026-09-03 | open β |
| rentcafe | building | $1,114 β $2,277 | active | 2026-09-02 | 2026-09-03 | open β |
| zillow | building | $1,110 β $2,273 | active | 2026-09-02 | 2026-09-04 | open β |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (700% sure) |
| Price fit | 1.00 | 2.5 | 2.5 | $1,926 to $2,277 sits inside your $1,800 to $2,500 band |
| Natural light | 0.80 | 3.0 | 2.4 | 7/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 5/10 from photos |
| Modern finishes | 0.70 | 2.0 | 1.4 | 6/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Home-office space | 0.50 | 1.5 | 0.8 | 4/10 from photos |
| Soundproofing | n/a | 2.0 | β | assumption: building era + height |
| High floor | n/a | 2.0 | β | photos say no (700% sure) |
| Sauna | n/a | 1.5 | β | listing |













































