2555 Izard Ct unit 2555IZB
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 18 photos from redfin ยท 2026-09-04 12:56Floorplans & pricing 11 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $875 | 840 | 1 | 2026-01-05 | 1 plan |
| 2 bd | $1,000 to $1,095 | 1,042 | 1 | 2025-08-25 | 1 plan |
Listing descriptions as written by each source
redfin open โ
Welcome to the 2 Bedroom in Downtown Omaha, located in the heart of the city! This apartment offers a comfortable living space with 2 bedrooms and 1 bathroom. Enjoy the convenience of on-site parking...
redfin open โ
Welcome to our 2-bedroom, 1-bathroom apartment in Omaha, NE. This spacious unit features a private patio, garden window, and great storage options. Enjoy the convenience of on-site parking, on-site...
redfin open โ
Welcome to our multi-family apartment community in the convenient location of Omaha near downtown and Creighton University. We are excited to offer you a range of amenities that will enhance your...
2 more descriptions
redfin open โ
Want a great downtown located apartment, while still having the comfort of rural life with space, trees and nice views? View House Apartments is conveniently located off I-80. They have spacious...
redfin open โ
Want a great downtown apartment, located conveniently off I-80, while still having the comfort of rural life with space, trees and nice views? View House Apartments has just that! We have have...
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $875 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,000 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,000 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,095 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,095 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $875 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,000 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $875 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,000 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,095 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,095 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $875 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say unclear |
| Natural light | 0.60 | 3.0 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say unclear |
| Construction quality | 0.60 | 2.5 | 1.5 | 5/10 from photos |
| Price fit | 0.61 | 2.5 | 1.5 | $1,000 to $1,095, 39% under your $1,800 to $2,500 band |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: most |
| Home-office space | 0.50 | 1.5 | 0.8 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |





















































