โ Dashboard
2557 Nicholas Ct unit 2557NA
2557 Nicholas Ct unit 2557NA, Omaha 68131
ยท map โ
ยท โ 4029333443
$995โ$1,095
2 bd
39% under band
1 bd to 2 bd
840 to 1,042 sqft
1 Unit Available
12.0
of 19.0 scorable ยท 2 unknown
all gates pass
new
Bathtub
seen in photos (800% sure)
Private balcony
listed by apartmentguide
In-unit laundry
not mentioned by any source
Strengths
Corner unit3.0 of 3.0 pts
Photo 20 shows sliding door and window on adjacent walls; floor plan (photo 9) shows windows on multiple exterior sides.
High floor1.6 of 2.0 pts
City view (photo 12) suggests some elevation but cannot confirm 4th floor or higher.
Also listed:PatioDishwasherAir conditioningPoolFitness centerView
Weaknesses
Second bathroom0.0 of 1.0 pts
no floorplan has a second bath
Middling: Natural light (60%), Construction quality (60%), Price fit (51%), Modern finishes (60%), Home-office space (60%), Little or no carpet (50%)
Unknown: Soundproofing, Sauna
AI reading of the photos
ornith1.5:35b ยท 23 photos from redfin ยท 2026-09-04 12:53Private balcony
900% sure
Photo 0 shows sliding glass door opening to a private balcony/terrace with railings.
Corner unit
600% sure
Photo 20 shows sliding door and window on adjacent walls; floor plan (photo 9) shows windows on multiple exterior sides.
High floor
400% sure
City view (photo 12) suggests some elevation but cannot confirm 4th floor or higher.
Natural light
/10
Sliding glass doors and windows provide good daylight in main rooms.
Modern & attractive
/10
Standard apartment finishes; white cabinets, laminate counters, basic fixtures.
Construction quality
/10
Standard low-rise apartment stick-built construction; plain finishes.
Office potential
/10
Alcove/closet areas (photo 5) could serve as a home office space.
Carpet
Carpet dominates most rooms (living room, bedrooms, empty units). Kitchen shows wood-look vinyl.
Floorplans & pricing 12 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $850 to $925 | 840 | 1 | 2026-06-10 | 1 plan |
| 2 bd | $995 to $1,095 | 1,042 | 1 | 2026-06-15 | 1 plan |
Listing descriptions as written by each source
redfin open โ
Welcome to 1 Bed Downtown, located in the heart of Omaha. This modern apartment offers a comfortable and convenient living experience. With one bedroom and one bathroom, this apartment is perfect for...
redfin open โ
Welcome to our multi-family apartment community in the convenient location of Omaha near downtown and Creighton University. We are excited to offer you a range of amenities that will enhance your...
redfin open โ
Want a great downtown located apartment, while still having the comfort of rural life with space, trees and nice views? View House Apartments is conveniently located off I-80. They have spacious...
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $925 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $925 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $995 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,025 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,095 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $850 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $925 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,095 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $850 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $925 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $995 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,025 | active | 2026-09-03 | 2026-09-03 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (600% sure) |
| Natural light | 0.60 | 3.0 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say unclear (400% sure) |
| Construction quality | 0.60 | 2.5 | 1.5 | 5/10 from photos |
| Price fit | 0.51 | 2.5 | 1.3 | $995 to $1,095, 39% under your $1,800 to $2,500 band |
| Modern finishes | 0.60 | 2.0 | 1.2 | 5/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 5/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: most |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |

































































