โ Dashboard
2100 Douglas St unit 365
2100 Douglas St unit 365, Omaha 68102
ยท map โ
ยท โ 4023451007
$1,595โ$2,040
2 bd
1 bd to 2 bd
644 to 1,145 sqft
1 Unit Available
apartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โredfin โredfin โredfin โredfin โredfin โredfin โredfin โredfin โredfin โredfin โredfin โ
14.8
of 19.0 scorable ยท 2 unknown
bathtub missing
new
Bathtub
not in photos (85% sure)
Private balcony
listed by redfin
In-unit laundry
listed by apartmentguide
Strengths
Corner unit3.0 of 3.0 pts
Floor plan shows a standard one-bedroom layout; cannot confirm windows on two exterior sides.
Price fit2.5 of 2.5 pts
$1,595 to $2,040 sits inside your $1,800 to $2,500 band
Natural light2.1 of 3.0 pts
Large sliding glass door to balcony and a sizable bedroom window provide good daylight.
High floor1.6 of 2.0 pts
Balcony views show neighboring buildings at a similar level; elevation not clearly 4th floor or higher.
Modern finishes1.4 of 2.0 pts
Stainless appliances, granite-style counters, modern vanities and fixtures; attractive contemporary styling.
Second bathroom1.0 of 1.0 pts
a floorplan has two baths
Also listed:PatioDishwasherPoolFitness centerView
Weaknesses
Bathtubrequired
Bathroom photos show walk-in showers with glass enclosures and vanities; no bathtub visible in any photo.
Middling: Construction quality (60%), Home-office space (60%), Little or no carpet (50%)
Unknown: Soundproofing, Sauna
AI reading of the photos
ornith1.5:35b ยท 18 photos from redfin ยท 2026-09-04 08:10Bathtub
85% sure
Bathroom photos show walk-in showers with glass enclosures and vanities; no bathtub visible in any photo.
Private balcony
95% sure
Sliding glass door opens to a private balcony with railings and outdoor floor.
Corner unit
60% sure
Floor plan shows a standard one-bedroom layout; cannot confirm windows on two exterior sides.
High floor
50% sure
Balcony views show neighboring buildings at a similar level; elevation not clearly 4th floor or higher.
Natural light
/10
Large sliding glass door to balcony and a sizable bedroom window provide good daylight.
Modern & attractive
/10
Stainless appliances, granite-style counters, modern vanities and fixtures; attractive contemporary styling.
Construction quality
/10
Modern apartment-grade finishes; decent cabinetry and countertops but not premium luxury build.
Office potential
/10
Desk nook/alcove near living area (photo 12) usable as home office; no separate second room.
Carpet
Bedroom (photo 7) has wall-to-wall carpet; living/kitchen areas have wood-look flooring.
Floorplans & pricing 12 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $1,195 to $1,470 | 644 to 725 | 1 | 2026-02-27 | 1 plan |
| 2 bd | $1,595 to $2,040 | 976 to 1,145 | 2 | 2026-06-27 | 1 plan |
Cheapest unit, 2026-09-03 โ 2026-09-04:
unchanged
($1,195 โ $1,195 over 2 days)
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,375 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,210 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,795 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,260 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,595 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,195 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,200 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,665 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,715 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,235 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $2,040 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,245 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,470 | active | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,925 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,235 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,260 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,375 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,210 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,795 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,200 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,245 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,665 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,715 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,470 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,925 | active | 2026-09-03 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say unclear (60% sure) |
| Price fit | 1.00 | 2.5 | 2.5 | $1,595 to $2,040 sits inside your $1,800 to $2,500 band |
| Natural light | 0.70 | 3.0 | 2.1 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say unclear (50% sure) |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 5/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |





















































































































































































