โ Dashboard
2323 Howard St unit HW-424
2323 Howard St unit HW-424, Omaha 68102
ยท map โ
ยท โ 4023458000
$1,680โ$1,690
2 bd
6% under band
1 bd to 2 bd
559 to 1,118 sqft
1 Unit Available
apartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โapartmentguide โredfin โredfin โredfin โredfin โredfin โredfin โredfin โredfin โredfin โ
13.8
of 17.0 scorable ยท 3 unknown
all gates pass
new
Bathtub
seen in photos (9000% sure)
Private balcony
listed by redfin
In-unit laundry
listed by apartmentguide
Strengths
Corner unit3.0 of 3.0 pts
Floor plan shows windows on two exterior sides (living room window on the top wall, kitchen/dining windows on the right wall), consistent with a corner unit.
Price fit2.3 of 2.5 pts
$1,680 to $1,690, 6% under your $1,800 to $2,500 band
Natural light2.1 of 3.0 pts
Large sliding glass door plus multiple windows; photo 10 shows strong direct sunlight flooding the room.
Little or no carpet1.5 of 1.5 pts
All visible flooring is wood-look (laminate/engineered). No carpet in any photo.
Modern finishes1.4 of 2.0 pts
Modern gray cabinets, stainless appliances, island, subway tile backsplash, and pendant lighting give a contemporary, attractive look.
Second bathroom1.0 of 1.0 pts
a floorplan has two baths
Also listed:PatioView
Weaknesses
No clear weaknesses.
Middling: Construction quality (60%), Home-office space (60%)
Unknown: Soundproofing, High floor, Sauna
AI reading of the photos
ornith1.5:35b ยท 10 photos from redfin ยท 2026-09-04 08:08Bathtub
9000% sure
Both bathroom photos clearly show a bathtub/shower combo (not just a walk-in shower).
Private balcony
9000% sure
Sliding glass doors open to a private balcony with railings and outdoor space.
Corner unit
6000% sure
Floor plan shows windows on two exterior sides (living room window on the top wall, kitchen/dining windows on the right wall), consistent with a corner unit.
High floor
4000% sure
Views show a cityscape but at a moderate height; cannot confirm 4th floor or elevated position.
Natural light
/10
Large sliding glass door plus multiple windows; photo 10 shows strong direct sunlight flooding the room.
Modern & attractive
/10
Modern gray cabinets, stainless appliances, island, subway tile backsplash, and pendant lighting give a contemporary, attractive look.
Construction quality
/10
Standard apartment build; decent finishes (wood-look floors, modern kitchen) but likely stick-built with standard window frames.
Office potential
/10
Second bedroom per floor plan could serve as a home office; no dedicated den/alcove shown.
Carpet
All visible flooring is wood-look (laminate/engineered). No carpet in any photo.
Floorplans & pricing 5 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $1,085 to $1,335 | 559 to 761 | 1 | 2026-07-27 | 1 plan |
| 2 bd | $1,680 to $1,690 | 1,040 to 1,118 | 2 | 2026-09-08 | 1 plan |
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,200 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,180 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,105 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,135 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,125 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,160 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,115 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,170 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,690 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,150 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,190 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,085 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,335 | active | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,680 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,135 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,125 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,150 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,180 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,115 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,190 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,170 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,160 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,680 | active | 2026-09-03 | 2026-09-03 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (6000% sure) |
| Price fit | 0.94 | 2.5 | 2.3 | $1,680 to $1,690, 6% under your $1,800 to $2,500 band |
| Natural light | 0.70 | 3.0 | 2.1 | 7/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (4000% sure) |
| Sauna | n/a | 1.5 | โ | listing |











































































































