CHARMING SPOT
Strengths
Nothing stands out yet.
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 9 photos from craigslist ยท 2026-09-04 10:31Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $595 to $850 | 480 to 700 | 1 | โ |
Listing descriptions as written by each source
craigslist open โ
The Michaels Apartments 3309 Howard Street Large 1 bed starting at $775 per month/$350 deposit. Gas/water/sewer all paid! Great location near Blackstone District and Midtown Crossing!! Close to busline and new streetcar!! $50 application fee Units come with stove, fridge, blinds on windows and large balcony HEAT PAID! Cute unit with lots of closet space! Laundry & off street parking available! Call or Text Amy at show contact info for more info and to schedule a showing!
craigslist open โ
The Michaels Apartments 3307 Howard Street Large 1 bed starting at $775 per month/$350 deposit. Gas/water/sewer all paid! Great location near Blackstone District and Midtown Crossing!! Close to busline and street car! $50 application fee Units come with stove, fridge, blinds on windows and large balcony HEAT PAID! Cute unit with lots of closet space! Laundry & off street parking available! Call or Text Amy at show contact info for more info and to schedule a showing!
craigslist open โ
Welcome to this beautiful spot open for rent in a great location, swing by to come check out my lovely interio. Call or text: show contact info
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| craigslist | unit | $595 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $850 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $775 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $775 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $850 | active | 2026-09-03 | 2026-09-03 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Price fit | 0.33 | 2.5 | 0.8 | $595 to $850, 53% under your $1,800 to $2,500 band |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Home-office space | 0.50 | 1.5 | 0.8 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no |
| Sauna | n/a | 1.5 | โ | listing |








