2 bed apartment!
Strengths
Nothing stands out yet.
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 7 photos from craigslist ยท 2026-09-04 10:36Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 2 bd | $950 to $1,250 | 900 to 1,300 | 1 to 2 | โ |
Listing descriptions as written by each source
craigslist open โ
HERITAGE APARTMENTS 4903 Chicago Street In the historic Dundee neighborhood Very large & spacious 2 bed/2 bath apartment available for $1250 a month/$450 deposit/$50 app fee 1 garage is included with the rent Gas heat is paid, on-site laundry & off street parking. Smoking is allowed outside Separate dining room Primary bedroom has large walk in closet Call or text Amy at show contact info for more information and to schedule a showing!
craigslist open โ
4803 Capital Avenue $950 a month/$500 deposit 2 bed/1 bath house available Excellent Dundee location close to UNO and the Med Center! Apartment in converted house! Comes with stove, fridge, blinds, washer/dryer hookups! Also has 1 car garage & wood burning fire place! Call or text Amy at show contact info for more information and to schedule a showing! Pets ok with additional deposit
craigslist open โ
HERITAGE APARTMENTS 4907 Chicago Street Very large & spacious 2 bed/2 bath apartment available for $1250 a month/$450 deposit Gas heat is paid, on-site laundry & off street parking. Flooring is updated and appliances are included! Close to UNO, UNMC and busline! In the heart of Dundee! Call or text Amy at show contact info for more information and to schedule a showing!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| craigslist | unit | $950 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $950 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $1,250 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $1,250 | active | 2026-09-03 | 2026-09-03 | open โ |
| craigslist | unit | $950 | active | 2026-09-03 | 2026-09-03 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Price fit | 0.53 | 2.5 | 1.3 | $950 to $1,250, 31% under your $1,800 to $2,500 band |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Modern finishes | 0.30 | 2.0 | 0.6 | 3/10 from photos |
| Little or no carpet | 0.00 | 1.5 | 0.0 | carpet coverage in photos: most |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear |
| Sauna | n/a | 1.5 | โ | listing |






