1415 @ The Yard
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b ยท 24 photos from redfin ยท 2026-09-04 07:24Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $897 to $917 | 473 to 552 | 1 | 2026-09-14 | 2 plans |
| 1 bd | $1,250 to $1,375 | 703 to 765 | 1 | 2026-09-05 | 3 plans |
| 2 bd | $1,791 to $1,900 | 1,018 to 1,289 | 2 | โ | 3 plans |
Listing descriptions as written by each source
zillow open โ
Welcome home to 1415 @ The Yard - THE premier luxury apartment community in Downtown Omaha, Nebraska. The Yard apartments are conveniently located in the heart of North Downtown's Stadium District, where sophistication and style meet. Living at The Yard puts you within blocks of the finest dining, shopping, and entertainment in Omaha. The Yard provides its residents a wide selection of pet-friendly studio, one, and two-bedroom homes. Take pleasure in your fully integrated smart home, chef-inspired kitchen, high-end wood style flooring, huge closets and much more. Relax and unwind on a lounge chair, spark up a stainless-steel grill, or turn on the outdoor TVs with the skyline in-view and the fire pits ablaze. Challenge yourself in our 24-hour state-of-the-art fitness center or enjoy the convenience of having an on-site business center with Wi-Fi. Give you furry friend the spa day at our onsite pet wash. You deserve the best, and 1415 @ The Yard delivers!
rentcafe open โ
1415 @ The Yard provides a sophisticated urban living environment where fully integrated smart home technology by IOTAS meets resort-inspired community amenities. From our breathtaking skyline deck to our pet wash station, these pet-friendly Omaha apartments deliver a complete lineup of upscale enhancements designed for modern convenience and high-end relaxation.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $897 โ $1,900 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $897 โ $1,900 | active | 2026-09-03 | 2026-09-03 | open โ |
| rentcafe | building | $897 โ $1,865 | active | 2026-09-02 | 2026-09-03 | open โ |
| zillow | building | $897 โ $1,865 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (60% sure) |
| Price fit | 1.00 | 2.5 | 2.5 | $1,791 to $1,900 sits inside your $1,800 to $2,500 band |
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Construction quality | 0.80 | 2.5 | 2.0 | 8/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (70% sure) |
| Modern finishes | 0.80 | 2.0 | 1.6 | 8/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |




























