The Muller
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 19 photos from redfin ยท 2026-09-04 07:42Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $1,130 | 450 | 1 | 2026-10-12 | 3 plans |
| 1 bd | $1,410 to $1,460 | 625 to 685 | 1 | 2026-10-12 | 4 plans |
| 2 bd | $2,010 to $2,330 | 1,000 to 1,200 | 1 to 2 | 2026-10-12 | 5 plans |
Listing descriptions as written by each source
zillow open โ
Now Leasing | Initial Release Boutique apartments in downtown Omaha. The Muller is a limited collection of just 38 studio, one-bedroom, and two-bedroom residences inspired by hospitality. Homes feature quartz countertops, stainless steel appliances, in-home laundry, roller shades, designer finishes, and 1 Gig fiber Internet. Residents enjoy coworking spaces, a golf simulator, podcast studio, and The Muller Access Pass a curated collection of exclusive local partnerships. Experience boutique apartment living inspired by hospitality.
redfin open โ
Now Leasing ! Initial Release Boutique apartments in downtown Omaha. The Muller is a limited collection of just 38 studio, one-bedroom, and two-bedroom residences inspired by hospitality. Homes...
apartmentguide open โ
Included with Every Lease: The Muller Access Pass. Enjoy exclusive offers from local restaurants, coffee shops, fitness partners, and neighborhood businesses as part of your residency.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,130 โ $2,330 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,130 โ $2,330 | active | 2026-09-03 | 2026-09-04 | open โ |
| zillow | building | $1,130 โ $2,330 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | yes, set by you |
| Price fit | 1.00 | 2.5 | 2.5 | $2,010 to $2,330 sits inside your $1,800 to $2,500 band |
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (75% sure) |
| Modern finishes | 0.80 | 2.0 | 1.6 | 8/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.40 | 1.5 | 0.6 | 4/10 from photos |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |





























