Slate
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 23 photos from redfin ยท 2026-09-04 07:32Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| 1 bd | $941 to $1,085 | 590 to 739 | 1 | โ | 8 plans |
| 2 bd | $1,301 to $1,400 | 847 to 933 | 2 | โ | 5 plans |
Listing descriptions as written by each source
zillow open โ
Set within a prime downtown location, you'll be just steps away from great dining, shopping, entertainment and more. At home, you can look forward to attending community social events for a fun opportunity to get to know your neighbors as well as to invite friends over to the community room, or you can always enjoy your favorite barbecue meals on the rooftop deck with grills. With an onsite fitness center, it's easy to keep active too. Just choose your ideal one- or two-bedroom floor plan, and enjoy all this along with stylish interiors and spacious bedrooms with walk-in closets, beautiful hardwood flooring, a fully equipped kitchen with stainless steel appliances and even a washer and dryer in each apartment. Residents also appreciate the convenience of garage parking to keep vehicles safe, secure, and out of the elements.
apartmentguide open โ
1 Month Free on 9-10 month leases! *This savings is reflected in the prices listed *ALSO offering 2 months free on a 20-22 month lease as an option*
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $941 โ $1,400 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $941 โ $1,400 | active | 2026-09-03 | 2026-09-03 | open โ |
| zillow | building | $941 โ $1,400 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Price fit | 0.78 | 2.5 | 1.9 | $1,301 to $1,400, 22% under your $1,800 to $2,500 band |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |























