The Traveler Apartments
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 5 photos from redfin ยท 2026-09-04 09:02Floorplans & pricing
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $880 to $1,100 | 400 to 1,095 | 1 | โ | 12 plans |
Listing descriptions as written by each source
rentcafe open โ
The Traveler Apartments is where modern comfort meets everyday convenience. As one of the standout studio apartments in Omaha, NE, The Traveler delivers in-unit and community features that truly elevate your living experience.Enjoy the ease of a washer and dryer right in your apartment, dramatic 12-foot ceilings that open your space, and stunning floor-to-ceiling windows that flood every room with natural light.From the moment you walk through the door, The Traveler is designed to feel like home.
zillow open โ
Embark on Your Adventure! This is the bungalow of your dreams, whether you're exploring faraway places or enjoying the sights right here in Omaha. If you're craving adventure, you've found the perfect spot! Discover a new brunch spot, try a new hobby, or meet new people. For students, you're in luck! The Traveler is just a short walk from The University of Nebraska Medical Center and Clarkson College. Step outside and let the day unfold! Unpack your bags, The Traveler is ready and waiting.
apartmentguide open โ
LIMITED-TIME SPECIAL Move in now and enjoy ONE MONTH RENT FREE! Don't miss this incredible opportunity to save on your new home. Contact our office today for full details, availability, and to schedule your tour!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $895 โ $1,100 | active | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $895 โ $1,100 | active | 2026-09-03 | 2026-09-03 | open โ |
| rentcafe | building | $880 โ $925 | active | 2026-09-02 | 2026-09-03 | open โ |
| rentcafe | building | active | 2026-09-02 | 2026-09-03 | open โ | |
| zillow | building | $895 โ $1,100 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Price fit | 0.61 | 2.5 | 1.5 | $880 to $1,100, 39% under your $1,800 to $2,500 band |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (80% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (60% sure) |
| Sauna | n/a | 1.5 | โ | listing |



































.jpg?width=750&quality=90)




