NOVA Apartments
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b ยท 26 photos from apartmentguide ยท 2026-09-04 17:06Floorplans & pricing 3 plan images
| Size | Rent | Sqft | Baths | Earliest move-in | |
|---|---|---|---|---|---|
| Studio | $925 to $1,095 | 474 to 571 | 1 | โ | 4 plans |
| 1 bd | $1,100 to $1,505 | 617 to 803 | 1 | โ | 6 plans |
| 2 bd | $1,615 to $2,095 | 1,069 to 1,222 | 2 | โ | 5 plans |
Listing descriptions as written by each source
rentcafe open โ
At NOVA Apartments, thoughtful amenities bring comfort, convenience, and connection to your everyday routine. Enjoy community spaces designed to complement your lifestyle, including a fitness center, club lounge, co-working space, community deck, pet wash, and bike storage.Inside your apartment, contemporary finishes and practical features create a space youโll love coming home to, with quartz countertops, stainless steel appliances, luxury wood-style flooring, large picture windows, spacious closets, and an in-home washer and dryer.From relaxing at home to connecting with neighbors, NOVA gives you more ways to enjoy modern downtown Omaha living.
zillow open โ
Cross the street from Charles Schwab Field, home of the College World Series! Join this exciting mixed-use development in the Millwork Commons / NoDo District. Located at 11th and Nicholas, this property is within walking distance of Charles Schwab Field, Lewis & Clark Landing, Kiewit HQ and Creighton University. You'll be front and center to the activity (and economic opportunity of Omaha's growing, thriving northern downtown. Residents, shoppers and workers are surrounded by the best of both worlds, artfully modern style and the architectural charm of Omaha's industrial past in this new urban development.
apartmentguide open โ
NEW REDUCED SUMMER PRICING + ONE MONTH FREE on a 13-month lease! That's one step closer to your new home at Nova.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $925 โ $2,095 | active | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $925 โ $2,095 | active | 2026-09-03 | 2026-09-04 | open โ |
| rentcafe | building | $925 โ $2,095 | active | 2026-09-02 | 2026-09-04 | open โ |
| zillow | building | $925 โ $2,095 | active | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (75% sure) |
| Natural light | 0.90 | 3.0 | 2.7 | 9/10 from photos |
| Price fit | 1.00 | 2.5 | 2.5 | $1,615 to $2,095 sits inside your $1,800 to $2,500 band |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (85% sure) |
| Modern finishes | 0.80 | 2.0 | 1.6 | 8/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: partial |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.50 | 1.5 | 0.8 | 6/10 from photos |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |



































